Popular Games
The most-played games on Discord globally in October 2026.Final rankings for October 2026.
October 2026
Month, October 2026
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Minecraft 1+ years | No change from the previous month | 1+ years | |
| 3 | Fortnite 1+ years#2 peak | No change from the previous month | 1+ years#2 peak | 341,656 Online |
| 4 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 5 | League of Legends 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 172,036 Online |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 85,613 Online |
| 7 | Call of Duty 1+ years | No change from the previous month | 1+ years | 59,753 Online |
| 8 | Rocket League 1+ years#7 peak | No change from the previous month | 1+ years#7 peak | 167,451 Online |
| 9 | Overwatch 1+ years | No change from the previous month | 1+ years | |
| 10 | Rainbow Six Siege 1+ years | No change from the previous month | 1+ years | |
| 11 | Deadlock 10 mo | 28 | 10 mo | |
| 12 | Dota 2 1+ years | 2 | 1+ years | |
| 13 | Apex Legends 1+ years#11 peak | 1 | 1+ years#11 peak | 173,284 Online |
| 14 | Grand Theft Auto V Enhanced 1+ years#8 peak | 1 | 1+ years#8 peak | 169,424 Online |
| 15 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 1 | 1+ years#14 peak | 66,761 Online |
| 16 | Cyberpunk 2077 1+ years | 20 | 1+ years | 79,414 Online |
| 17 | ARC Raiders 1+ years#9 peak | 42 | 1+ years#9 peak | 323,215 Online |
| 18 | Marvel Rivals 1+ years#11 peak | 5 | 1+ years#11 peak | 1,042,985 Online |
| 19 | EA Sports FC 27 2 mo | 7 | 2 mo | 33,521 Online |
| 20 | Battlefield 6 1+ years#7 peak | 4 | 1+ years#7 peak | 128,693 Online |
| 21 | EA Sports FC 26 1+ years#11 peak | 10 | 1+ years#11 peak | 33,521 Online |
| 22 | AION 2 | New | 77,015 Online | |
| 23 | Genshin Impact 1+ years#21 peak | No change from the previous month | 1+ years#21 peak | 462,229 Online |
| 24 | WARDOGS 2 mo#18 peak | 6 | 2 mo#18 peak | |
| 25 | R.E.P.O. 1+ years#10 peak | 2 | 1+ years#10 peak | |
| 26 | Geometry Dash 1+ years#21 peak | 4 | 1+ years#21 peak | 226,203 Online |
| 27 | HELLDIVERS 2 1+ years#15 peak | 6 | 1+ years#15 peak | 406,823 Online |
| 28 | PEAK 1+ years#13 peak | 8 | 1+ years#13 peak | |
| 29 | Dead by Daylight 1+ years#22 peak | No change from the previous month | 1+ years#22 peak | 225,752 Online |
| 30 | Valheim 2 mo#19 peak | 11 | 2 mo#19 peak | |
| 31 | Grand Theft Auto V Legacy 1+ years#12 peak | 6 | 1+ years#12 peak | 169,424 Online |
| 32 | War Thunder 1+ years#28 peak | 1 | 1+ years#28 peak | |
| 33 | Gears of War: E-Day | New | 10,008 Online | |
| 34 | Red Dead Redemption 2 1+ years#31 peak | 3 | 1+ years#31 peak | 169,424 Online |
| 35 | Forza Horizon 6 6 mo#10 peak | 3 | 6 mo#10 peak | 44,269 Online |
| 36 | How to Fish 3 mo#17 peak | 19 | 3 mo#17 peak | 14,751 Online |
| 37 | Among Us 1+ years#31 peak | 1 | 1+ years#31 peak | 73,929 Online |
| 38 | Project Zomboid 1+ years#27 peak | 1 | 1+ years#27 peak | 75,900 Online |
| 39 | Phasmophobia 1+ years#26 peak | 11 | 1+ years#26 peak | 190,597 Online |
| 40 | Rust 1+ years#27 peak | 5 | 1+ years#27 peak | |
| 41 | The Witcher 3: Wild Hunt 2 mo | 17 | 2 mo | 16,168 Online |
| 42 | Aniimo 2 mo#22 peak | 20 | 2 mo#22 peak | |
| 43 | World of Warcraft 1+ years#26 peak | 9 | 1+ years#26 peak | WoW Portal Room 39,179 Online |
| 44 | Zenless Zone Zero 1+ years#30 peak | 2 | 1+ years#30 peak | 237,626 Online |
| 45 | BeamNG.drive 1+ years | 21 | 1+ years | 43,472 Online |
| 46 | The Outlast Trials | New | Outlast 39,656 Online | |
| 47 | Slay the Spire II 8 mo#20 peak | 7 | 8 mo#20 peak | 30,938 Online |
| 48 | The Sims 4 1+ years#36 peak | No change from the previous month | 1+ years#36 peak | |
| 49 | The Binding of Isaac: Rebirth 1+ years#27 peak | 6 | 1+ years#27 peak | 38,257 Online |
| 50 | Left 4 Dead 2 1+ years#47 peak | 13 | 1+ years#47 peak | |
| 51 | Baldur's Gate III 1+ years#33 peak | 7 | 1+ years#33 peak | 78,106 Online |
| 52 | Warframe 1+ years#43 peak | 3 | 1+ years#43 peak | 130,006 Online |
| 53 | World of Warcraft: Forever 2 mo | 28 | 2 mo | 71,169 Online |
| 54 | Stardew Valley 1+ years#38 peak | 3 | 1+ years#38 peak | 72,092 Online |
| 55 | Risk of Rain 2 | New | 79,342 Online | |
| 56 | Wuthering Waves 1+ years#30 peak | 4 | 1+ years#30 peak | 260,888 Online |
| 57 | skate. 2 mo | 17 | 2 mo | |
| 58 | osu! 1+ years#53 peak | 5 | 1+ years#53 peak | |
| 59 | Terraria 1+ years#19 peak | 13 | 1+ years#19 peak | |
| 60 | Honkai: Star Rail 1+ years#33 peak | 11 | 1+ years#33 peak | 369,343 Online |
| 61 | Brawlhalla 1+ years#50 peak | No change from the previous month | 1+ years#50 peak | 47,376 Online |
| 62 | Minecraft Dungeons II 2 mo | 31 | 2 mo | |
| 63 | ELDEN RING 1+ years#41 peak | 16 | 1+ years#41 peak | 171,232 Online |
| 64 | Palworld 5 mo#9 peak | 36 | 5 mo#9 peak | 102,897 Online |
| 65 | Euro Truck Simulator 2 1+ years#54 peak | 3 | 1+ years#54 peak | |
| 66 | VRChat 1+ years#56 peak | 4 | 1+ years#56 peak | |
| 67 | NBA 2K27 2 mo | No change from the previous month | 2 mo | |
| 68 | Garry's Mod 1+ years#56 peak | 1 | 1+ years#56 peak | 25,731 Online |
| 69 | Escape from Tarkov 1+ years#31 peak | 9 | 1+ years#31 peak | 165,507 Online |
| 70 | Enshrouded | New | 62,993 Online | |
| 71 | DayZ 1+ years#60 peak | 4 | 1+ years#60 peak | |
| 72 | Bloons TD 6 1+ years#47 peak | 8 | 1+ years#47 peak | 27,438 Online |
| 73 | Destiny 2 6 mo#40 peak | 6 | 6 mo#40 peak | |
| 74 | MECCHA CHAMELEON 5 mo#7 peak | 33 | 5 mo#7 peak | 17,015 Online |
| 75 | Ready or Not 1+ years#33 peak | 19 | 1+ years#33 peak | Ready or Not 73,001 Online |
| 76 | RuneScape: Dragonwilds 2 mo#54 peak | 22 | 2 mo#54 peak | 33,589 Online |
| 77 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 8 | 1+ years#58 peak | 40,947 Online |
| 78 | RV There Yet? 4 mo#41 peak | 21 | 4 mo#41 peak | |
| 79 | Schedule I 1+ years#44 peak | 4 | 1+ years#44 peak | 131,937 Online |
| 80 | Delta Force 4 mo#72 peak | 8 | 4 mo#72 peak | 117,940 Online |
| 81 | The Elder Scrolls V: Skyrim - Special Edition 6 mo#73 peak | 9 | 6 mo#73 peak | 50,209 Online |
| 82 | THE FINALS 1+ years#71 peak | 17 | 1+ years#71 peak | 129,674 Online |
| 83 | Fall Guys 1+ years#62 peak | 6 | 1+ years#62 peak | |
| 84 | Monster Hunter Wilds 2 mo#64 peak | 20 | 2 mo#64 peak | 37,734 Online |
| 85 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 9 | 1+ years#65 peak | |
| 86 | Farming Simulator 25 7 mo#82 peak | 2 | 7 mo#82 peak | 24,860 Online |
| 87 | Hearthstone 4 mo#81 peak | No change from the previous month | 4 mo#81 peak | 13,276 Online |
| 88 | Gamble With Your Friends 6 mo#27 peak | 6 | 6 mo#27 peak | |
| 89 | Scam With Your Friends | New | 23,619 Online | |
| 90 | MapleStory | New | 43,640 Online | |
| 91 | F1 25 | New | ||
| 92 | World of Warcraft Classic 1+ years#52 peak | 19 | 1+ years#52 peak | |
| 93 | Diablo IV 2 mo#65 peak | 28 | 2 mo#65 peak | 129,068 Online |
| 94 | Team Fortress 2 1+ years#77 peak | 1 | 1+ years#77 peak | 41,046 Online |
| 95 | Hearts of Iron IV 7 mo#88 peak | 2 | 7 mo#88 peak | 29,648 Online |
| 96 | ARKNIGHTS: ENDFIELD 10 mo#23 peak | 4 | 10 mo#23 peak | 160,852 Online |
| 97 | Hogwarts Legacy | New | 23,004 Online | |
| 98 | Grand Theft Auto: San Andreas 3 mo#94 peak | 2 | 3 mo#94 peak | |
| 99 | REMATCH | New | 40,028 Online |
- 1No change from the previous month
ROBLOX1+ years - 2No change from the previous month
Minecraft1+ years470,067 OnlineJoin - 3No change from the previous month
Fortnite1+ years#2 peak341,656 OnlineJoin - 4No change from the previous month
VALORANT1+ years360,436 OnlineJoin - 5No change from the previous month
League of Legends1+ years#4 peak172,036 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak85,613 OnlineJoin - 7No change from the previous month
Call of Duty1+ years59,753 OnlineJoin - 8No change from the previous month
Rocket League1+ years#7 peak167,451 OnlineJoin - 9No change from the previous month
Overwatch1+ years214,265 OnlineJoin - 10No change from the previous month
Rainbow Six Siege1+ years110,337 OnlineJoin - 1128
Deadlock10 mo - 122
Dota 21+ years - 131
Apex Legends1+ years#11 peak173,284 OnlineJoin - 141
Grand Theft Auto V Enhanced1+ years#8 peak169,424 OnlineJoin - 151
PUBG: BATTLEGROUNDS1+ years#14 peak66,761 OnlineJoin - 1620
Cyberpunk 20771+ years79,414 OnlineJoin - 1742
ARC Raiders1+ years#9 peak323,215 OnlineJoin - 185
Marvel Rivals1+ years#11 peak1,042,985 OnlineJoin - 197
EA Sports FC 272 mo33,521 OnlineJoin - 204
Battlefield 61+ years#7 peak128,693 OnlineJoin - 2110
EA Sports FC 261+ years#11 peak33,521 OnlineJoin - 22
AION 2New77,015 OnlineJoin - 23No change from the previous month
Genshin Impact1+ years#21 peak462,229 OnlineJoin - 246
WARDOGS2 mo#18 peak200,592 OnlineJoin - 252
R.E.P.O.1+ years#10 peak100,165 OnlineJoin - 264
Geometry Dash1+ years#21 peak226,203 OnlineJoin - 276
HELLDIVERS 21+ years#15 peak406,823 OnlineJoin - 288
PEAK1+ years#13 peak156,187 OnlineJoin - 29No change from the previous month
Dead by Daylight1+ years#22 peak225,752 OnlineJoin - 3011
Valheim2 mo#19 peak63,693 OnlineJoin - 316
Grand Theft Auto V Legacy1+ years#12 peak169,424 OnlineJoin - 321
War Thunder1+ years#28 peak - 33
Gears of War: E-DayNew10,008 OnlineJoin - 343
Red Dead Redemption 21+ years#31 peak169,424 OnlineJoin - 353
Forza Horizon 66 mo#10 peak44,269 OnlineJoin - 3619
How to Fish3 mo#17 peak14,751 OnlineJoin - 371
Among Us1+ years#31 peak73,929 OnlineJoin - 381
Project Zomboid1+ years#27 peak75,900 OnlineJoin - 3911
Phasmophobia1+ years#26 peak190,597 OnlineJoin - 405
Rust1+ years#27 peak182,333 OnlineJoin - 4117
The Witcher 3: Wild Hunt2 mo16,168 OnlineJoin - 4220
Aniimo2 mo#22 peak87,866 OnlineJoin - 439
World of Warcraft1+ years#26 peak39,179 OnlineJoin - 442
Zenless Zone Zero1+ years#30 peak237,626 OnlineJoin - 4521
BeamNG.drive1+ years43,472 OnlineJoin - 46
The Outlast TrialsNew39,656 OnlineJoin - 477
Slay the Spire II8 mo#20 peak30,938 OnlineJoin - 48No change from the previous month
The Sims 41+ years#36 peak26,586 OnlineJoin - 496
The Binding of Isaac: Rebirth1+ years#27 peak38,257 OnlineJoin - 5013
Left 4 Dead 21+ years#47 peak - 517
Baldur's Gate III1+ years#33 peak78,106 OnlineJoin - 523
Warframe1+ years#43 peak130,006 OnlineJoin - 5328
World of Warcraft: Forever2 mo71,169 OnlineJoin - 543
Stardew Valley1+ years#38 peak72,092 OnlineJoin - 55
Risk of Rain 2New79,342 OnlineJoin - 564
Wuthering Waves1+ years#30 peak260,888 OnlineJoin - 5717
skate.2 moskate.Join - 585
osu!1+ years#53 peak21,251 OnlineJoin - 5913
Terraria1+ years#19 peak178,341 OnlineJoin - 6011
Honkai: Star Rail1+ years#33 peak369,343 OnlineJoin - 61No change from the previous month
Brawlhalla1+ years#50 peak47,376 OnlineJoin - 6231
Minecraft Dungeons II2 mo470,067 OnlineJoin - 6316
ELDEN RING1+ years#41 peak171,232 OnlineJoin - 6436
Palworld5 mo#9 peak102,897 OnlineJoin - 653
Euro Truck Simulator 21+ years#54 peak - 664
VRChat1+ years#56 peak115,381 OnlineJoin - 67No change from the previous month
NBA 2K272 mo65,175 OnlineJoin - 681
Garry's Mod1+ years#56 peak25,731 OnlineJoin - 699
Escape from Tarkov1+ years#31 peak165,507 OnlineJoin - 70
EnshroudedNew62,993 OnlineJoin - 714
DayZ1+ years#60 peak41,049 OnlineJoin - 728
Bloons TD 61+ years#47 peak27,438 OnlineJoin - 736
Destiny 26 mo#40 peak49,623 OnlineJoin - 7433
MECCHA CHAMELEON5 mo#7 peak17,015 OnlineJoin - 7519
Ready or Not1+ years#33 peak73,001 OnlineJoin - 7622
RuneScape: Dragonwilds2 mo#54 peak33,589 OnlineJoin - 778
Warhammer 40,000: Space Marine II1+ years#58 peak40,947 OnlineJoin - 7821
RV There Yet?4 mo#41 peakRV There Yet? Official ServerJoin - 794
Schedule I1+ years#44 peak131,937 OnlineJoin - 808
Delta Force4 mo#72 peak117,940 OnlineJoin - 819
The Elder Scrolls V: Skyrim - Special Edition6 mo#73 peak50,209 OnlineJoin - 8217
THE FINALS1+ years#71 peak129,674 OnlineJoin - 836
Fall Guys1+ years#62 peakFall GuysJoin - 8420
Monster Hunter Wilds2 mo#64 peak37,734 OnlineJoin - 859
FINAL FANTASY XIV ONLINE1+ years#65 peak - 862
Farming Simulator 257 mo#82 peak24,860 OnlineJoin - 87No change from the previous month
Hearthstone4 mo#81 peak13,276 OnlineJoin - 886
Gamble With Your Friends6 mo#27 peak11,043 OnlineJoin - 89
Scam With Your FriendsNew23,619 OnlineJoin - 90
MapleStoryNew43,640 OnlineJoin - 91
F1 25New - 9219
World of Warcraft Classic1+ years#52 peak - 9328
Diablo IV2 mo#65 peak129,068 OnlineJoin - 941
Team Fortress 21+ years#77 peak41,046 OnlineJoin - 952
Hearts of Iron IV7 mo#88 peak29,648 OnlineJoin - 964
ARKNIGHTS: ENDFIELD10 mo#23 peak160,852 OnlineJoin - 97
Hogwarts LegacyNew23,004 OnlineJoin - 982
Grand Theft Auto: San Andreas3 mo#94 peak - 99
REMATCHNew40,028 OnlineJoin





































































































